This commit is contained in:
2026-01-19 16:19:41 +01:00
commit edd3e96591
301 changed files with 36763 additions and 0 deletions

View File

@@ -0,0 +1,132 @@
# Annex A: Software Requirements Traceability Matrix
**Document:** SRS Annex A
**Version:** 1.0
**Date:** 2025-01-19
## Purpose
This annex provides complete traceability between:
- Features → System Requirements (SR) → Software Requirements (SWR) → Components → Tests
## Traceability Matrix Structure
| Feature ID | System Requirement ID | Software Requirement ID | Component | Test ID |
|------------|----------------------|------------------------|-----------|---------|
| F-SYS-01 | SR-SYS-001 | SWR-SYS-001 | STM (State Manager) | T-SYS-001 |
| F-SYS-01 | SR-SYS-001 | SWR-SYS-002 | STM | T-SYS-002 |
| F-SYS-01 | SR-SYS-002 | SWR-SYS-003 | STM | T-SYS-003 |
| F-SYS-01 | SR-SYS-003 | SWR-SYS-004 | STM, Event System | T-SYS-004 |
| F-SYS-02 | SR-SYS-004 | SWR-SYS-005 | STM | T-SYS-005 |
| F-SYS-02 | SR-SYS-005 | SWR-SYS-006 | STM, Persistence | T-SYS-006 |
| F-SYS-02 | SR-SYS-006 | SWR-SYS-007 | STM, Persistence | T-SYS-007 |
| F-SYS-03 | SR-SYS-007 | SWR-SYS-008 | HMI (OLED Driver) | T-SYS-008 |
| F-SYS-03 | SR-SYS-008 | SWR-SYS-009 | HMI | T-SYS-009 |
| F-SYS-03 | SR-SYS-009 | SWR-SYS-010 | HMI | T-SYS-010 |
| F-SYS-03 | SR-SYS-010 | SWR-SYS-011 | HMI, Diagnostics | T-SYS-011 |
| F-SYS-04 | SR-SYS-011 | SWR-SYS-012 | Debug Session Manager | T-SYS-012 |
| F-SYS-04 | SR-SYS-012 | SWR-SYS-013 | Debug Session Manager | T-SYS-013 |
| F-SYS-04 | SR-SYS-013 | SWR-SYS-014 | Debug Session Manager, Security | T-SYS-014 |
| F-SYS-04 | SR-SYS-013 | SWR-SYS-015 | Debug Session Manager | T-SYS-015 |
| F-DAQ-01 | SR-DAQ-001 | SWR-DAQ-001 | Sensor Manager | T-DAQ-001 |
| F-DAQ-01 | SR-DAQ-002 | SWR-DAQ-002 | Sensor Manager | T-DAQ-002 |
| F-DAQ-01 | SR-DAQ-003 | SWR-DAQ-003 | Sensor Manager, Sensor Drivers | T-DAQ-003 |
| F-DAQ-01 | SR-DAQ-004 | SWR-DAQ-004 | Sensor Manager | T-DAQ-004 |
| F-DAQ-02 | SR-DAQ-005 | SWR-DAQ-005 | Sensor Manager | T-DAQ-005 |
| F-DAQ-02 | SR-DAQ-006 | SWR-DAQ-006 | Sensor Manager | T-DAQ-006 |
| F-DAQ-02 | SR-DAQ-007 | SWR-DAQ-007 | Sensor Manager | T-DAQ-007 |
| F-DAQ-03 | SR-DAQ-008 | SWR-DAQ-008 | Sensor Manager, Time Utils | T-DAQ-008 |
| F-DAQ-03 | SR-DAQ-009 | SWR-DAQ-009 | Sensor Manager | T-DAQ-009 |
| F-DAQ-03 | SR-DAQ-010 | SWR-DAQ-010 | Sensor Manager, Data Pool | T-DAQ-010 |
| F-DQC-01 | SR-DQC-001 | SWR-DQC-001 | Sensor Manager, Sensor Drivers | T-DQC-001 |
| F-DQC-01 | SR-DQC-002 | SWR-DQC-002 | Sensor Manager | T-DQC-002 |
| F-DQC-01 | SR-DQC-003 | SWR-DQC-003 | Sensor Manager | T-DQC-003 |
| F-DQC-02 | SR-DQC-004 | SWR-DQC-004 | Sensor Manager | T-DQC-004 |
| F-DQC-02 | SR-DQC-005 | SWR-DQC-005 | Sensor Manager | T-DQC-005 |
| F-DQC-02 | SR-DQC-006 | SWR-DQC-006 | Sensor Manager, Diagnostics | T-DQC-006 |
| F-DQC-03 | SR-DQC-007 | SWR-DQC-007 | Sensor Manager | T-DQC-007 |
| F-DQC-03 | SR-DQC-008 | SWR-DQC-008 | Sensor Manager | T-DQC-008 |
| F-DQC-03 | SR-DQC-009 | SWR-DQC-009 | Sensor Manager | T-DQC-009 |
| F-DQC-03 | SR-DQC-010 | SWR-DQC-010 | Sensor Manager, Communication | T-DQC-010 |
| F-DQC-04 | SR-DQC-011 | SWR-DQC-011 | Machine Constant Manager | T-DQC-011 |
| F-DQC-04 | SR-DQC-012 | SWR-DQC-012 | Machine Constant Manager, Persistence | T-DQC-012 |
| F-DQC-04 | SR-DQC-013 | SWR-DQC-013 | Machine Constant Manager | T-DQC-013 |
| F-DQC-04 | SR-DQC-014 | SWR-DQC-014 | Machine Constant Manager, Communication | T-DQC-014 |
| F-DQC-04 | SR-DQC-015 | SWR-DQC-015 | Machine Constant Manager, STM | T-DQC-015 |
| F-COM-01 | SR-COM-001 | SWR-COM-001 | Main Hub APIs, Network Stack | T-COM-001 |
| F-COM-01 | SR-COM-002 | SWR-COM-002 | Main Hub APIs | T-COM-002 |
| F-COM-01 | SR-COM-003 | SWR-COM-003 | Main Hub APIs | T-COM-003 |
| F-COM-01 | SR-COM-004 | SWR-COM-004 | Network Stack | T-COM-004 |
| F-COM-02 | SR-COM-005 | SWR-COM-005 | Main Hub APIs | T-COM-005 |
| F-COM-02 | SR-COM-006 | SWR-COM-006 | Main Hub APIs, Data Pool | T-COM-006 |
| F-COM-02 | SR-COM-007 | SWR-COM-007 | Main Hub APIs | T-COM-007 |
| F-COM-03 | SR-COM-008 | SWR-COM-008 | Network Stack | T-COM-008 |
| F-COM-03 | SR-COM-009 | SWR-COM-009 | Network Stack | T-COM-009 |
| F-COM-03 | SR-COM-010 | SWR-COM-009 | Network Stack | T-COM-010 |
| F-DIAG-01 | SR-DIAG-001 | SWR-DIAG-001 | Diagnostics Task | T-DIAG-001 |
| F-DIAG-01 | SR-DIAG-002 | SWR-DIAG-002 | Diagnostics Task | T-DIAG-002 |
| F-DIAG-01 | SR-DIAG-003 | SWR-DIAG-003 | Diagnostics Task | T-DIAG-003 |
| F-DIAG-01 | SR-DIAG-004 | SWR-DIAG-004 | Diagnostics Task | T-DIAG-004 |
| F-DIAG-02 | SR-DIAG-005 | SWR-DIAG-005 | Diagnostics Task, Persistence | T-DIAG-005 |
| F-DIAG-02 | SR-DIAG-006 | SWR-DIAG-006 | Diagnostics Task, Persistence | T-DIAG-006 |
| F-DIAG-02 | SR-DIAG-007 | SWR-DIAG-007 | Diagnostics Task, Persistence | T-DIAG-007 |
| F-DIAG-03 | SR-DIAG-008 | SWR-DIAG-008 | Diagnostics Task | T-DIAG-008 |
| F-DIAG-03 | SR-DIAG-009 | SWR-DIAG-009 | Diagnostics Task | T-DIAG-009 |
| F-DIAG-03 | SR-DIAG-010 | SWR-DIAG-010 | Diagnostics Task | T-DIAG-010 |
| F-DIAG-03 | SR-DIAG-011 | SWR-DIAG-011 | Diagnostics Task | T-DIAG-011 |
| F-DATA-01 | SR-DATA-001 | SWR-DATA-001 | Persistence | T-DATA-001 |
| F-DATA-01 | SR-DATA-002 | SWR-DATA-002 | Persistence | T-DATA-002 |
| F-DATA-01 | SR-DATA-003 | SWR-DATA-003 | Persistence | T-DATA-003 |
| F-DATA-02 | SR-DATA-004 | SWR-DATA-004 | Persistence | T-DATA-004 |
| F-DATA-02 | SR-DATA-005 | SWR-DATA-005 | Persistence | T-DATA-005 |
| F-DATA-02 | SR-DATA-006 | SWR-DATA-006 | Persistence | T-DATA-006 |
| F-DATA-03 | SR-DATA-007 | SWR-DATA-007 | Persistence, STM | T-DATA-007 |
| F-DATA-03 | SR-DATA-008 | SWR-DATA-008 | Persistence, OTA Manager | T-DATA-008 |
| F-DATA-03 | SR-DATA-009 | SWR-DATA-009 | Persistence, STM | T-DATA-009 |
| F-OTA-01 | SR-OTA-001 | SWR-OTA-001 | OTA Manager | T-OTA-001 |
| F-OTA-01 | SR-OTA-002 | SWR-OTA-002 | OTA Manager | T-OTA-002 |
| F-OTA-01 | SR-OTA-003 | SWR-OTA-003 | OTA Manager | T-OTA-003 |
| F-OTA-02 | SR-OTA-004 | SWR-OTA-004 | OTA Manager, Network Stack | T-OTA-004 |
| F-OTA-02 | SR-OTA-005 | SWR-OTA-005 | OTA Manager, Persistence | T-OTA-005 |
| F-OTA-02 | SR-OTA-006 | SWR-OTA-006 | OTA Manager | T-OTA-006 |
| F-OTA-03 | SR-OTA-007 | SWR-OTA-007 | OTA Manager, Security | T-OTA-007 |
| F-OTA-03 | SR-OTA-008 | SWR-OTA-008 | OTA Manager | T-OTA-008 |
| F-OTA-03 | SR-OTA-009 | SWR-OTA-009 | OTA Manager, Communication | T-OTA-009 |
| F-OTA-04 | SR-OTA-010 | SWR-OTA-010 | OTA Manager, STM | T-OTA-010 |
| F-OTA-04 | SR-OTA-011 | SWR-OTA-011 | OTA Manager, Persistence | T-OTA-011 |
| F-OTA-04 | SR-OTA-012 | SWR-OTA-012 | OTA Manager | T-OTA-012 |
| F-OTA-04 | SR-OTA-013 | SWR-OTA-013 | OTA Manager | T-OTA-013 |
| F-SEC-01 | SR-SEC-001 | SWR-SEC-001 | Security (Secure Boot) | T-SEC-001 |
| F-SEC-01 | SR-SEC-002 | SWR-SEC-002 | Security (Secure Boot) | T-SEC-002 |
| F-SEC-01 | SR-SEC-003 | SWR-SEC-003 | Security (Secure Boot), STM | T-SEC-003 |
| F-SEC-01 | SR-SEC-004 | SWR-SEC-004 | Security (Secure Boot) | T-SEC-004 |
| F-SEC-02 | SR-SEC-005 | SWR-SEC-005 | Security (Flash Encryption) | T-SEC-005 |
| F-SEC-02 | SR-SEC-006 | SWR-SEC-006 | Security (Flash Encryption), Persistence | T-SEC-006 |
| F-SEC-02 | SR-SEC-007 | SWR-SEC-007 | Security (Key Management) | T-SEC-007 |
| F-SEC-02 | SR-SEC-008 | SWR-SEC-008 | Security (Data Integrity) | T-SEC-008 |
| F-SEC-03 | SR-SEC-009 | SWR-SEC-009 | Security (Communication Encryption) | T-SEC-009 |
| F-SEC-03 | SR-SEC-010 | SWR-SEC-010 | Security (Message Integrity) | T-SEC-010 |
| F-SEC-03 | SR-SEC-011 | SWR-SEC-011 | Security (OTA Encryption) | T-SEC-011 |
| F-SEC-03 | SR-SEC-012 | SWR-SEC-012 | Security, Diagnostics | T-SEC-012 |
## Component Abbreviations
- **STM:** State Manager (System Management)
- **HMI:** Human-Machine Interface (OLED + Buttons)
- **Sensor Manager:** Sensor acquisition and management
- **Machine Constant Manager:** Machine constants management
- **Main Hub APIs:** Main Hub communication interface
- **Network Stack:** Low-level network communication
- **Diagnostics Task:** Diagnostics and health monitoring
- **Error Handler:** Fault classification and escalation
- **Persistence:** Data Persistence component
- **OTA Manager:** Firmware update management
- **Security:** Security and safety features
- **Event System:** Cross-component event communication
- **Data Pool:** Runtime data storage
## Notes
- Test IDs (T-*) are placeholders for future test specification
- Component assignments are preliminary and may be refined during detailed design
- Some SWRs may map to multiple components (e.g., SWR-SYS-004 requires STM and Event System)