Files
ASF_01_sys_sw_arch/software design/features/README.md
2026-01-26 12:43:14 +01:00

89 lines
4.5 KiB
Markdown

# Features Directory
# ASF Sensor Hub (Sub-Hub) System Features
**Document Type:** Feature Organization Index
**Version:** 1.0
**Date:** 2025-01-19
## Overview
This directory contains the complete feature specifications for the ASF Sensor Hub system. Each feature is documented with:
- Feature description and behavior
- Covered System Requirements (SR-XXX)
- Covered Software Requirements (SWR-XXX)
- Component implementation mapping
- Feature-level constraints
- Mermaid diagrams showing component interactions
## Feature Organization
### Feature Categories
| Category | Feature ID Range | Description |
|----------|------------------|-------------|
| **Sensor Data Acquisition** | F-DAQ-001 to F-DAQ-005 | Environmental sensor data collection and processing |
| **Data Quality & Calibration** | F-DQC-001 to F-DQC-005 | Sensor validation, calibration, and quality assurance |
| **Communication** | F-COM-001 to F-COM-005 | Main Hub and peer communication capabilities |
| **Diagnostics & Health Monitoring** | F-DIAG-001 to F-DIAG-004 | System health monitoring and diagnostic reporting |
| **Persistence & Data Management** | F-DATA-001 to F-DATA-005 | Data storage and persistence management |
| **Firmware Update (OTA)** | F-OTA-001 to F-OTA-005 | Over-the-air firmware update capabilities |
| **Security & Safety** | F-SEC-001 to F-SEC-004 | Security enforcement and safety mechanisms |
| **System Management** | F-SYS-001 to F-SYS-005 | System state management and control |
| **Power & Fault Handling** | F-PWR-001 to F-PWR-004 | Power management and fault handling |
| **Hardware Abstraction** | F-HW-001 to F-HW-003 | Hardware interface abstraction |
### Feature Files
| Feature File | Features Covered | Component Dependencies | Status |
|--------------|------------------|----------------------|--------|
| `F-DAQ_Sensor_Data_Acquisition.md` | F-DAQ-001 to F-DAQ-005 | Sensor Manager, Sensor Drivers, Event System | ✅ Complete |
| `F-DQC_Data_Quality_Calibration.md` | F-DQC-001 to F-DQC-005 | Machine Constant Manager, Sensor Manager | ✅ Complete |
| `F-COM_Communication.md` | F-COM-001 to F-COM-005 | Main Hub APIs, Network Stack, Event System | ✅ Complete |
| `F-DIAG_Diagnostics_Health.md` | F-DIAG-001 to F-DIAG-004 | Diagnostics Task, Error Handler, Persistence | ✅ Complete |
| `F-DATA_Persistence_Management.md` | F-DATA-001 to F-DATA-005 | Data Pool, Persistence, Storage Drivers | ✅ Complete |
| `F-OTA_Firmware_Update.md` | F-OTA-001 to F-OTA-005 | OTA Manager, State Manager, Security | ✅ Complete |
| `F-SEC_Security_Safety.md` | F-SEC-001 to F-SEC-004 | Security Manager, Boot System, Encryption | ✅ Complete |
| `F-SYS_System_Management.md` | F-SYS-001 to F-SYS-005 | State Manager, HMI, Event System | ✅ Complete |
| `F-PWR_Power_Fault_Handling.md` | F-PWR-001 to F-PWR-002 | Power Manager, Error Handler, Persistence | ✅ Complete |
| `F-HW_Hardware_Abstraction.md` | F-HW-001 to F-HW-002 | Sensor Abstraction Layer, GPIO Manager, Drivers | ✅ Complete |
## Traceability
### Requirements Coverage
- **System Requirements:** All 45 SR-XXX requirements are covered by features
- **Software Requirements:** All 122 SWR-XXX requirements are mapped to features
- **Components:** All components are mapped to implementing features
### Component Integration
Each feature document includes:
- **Component Interaction Diagrams:** Mermaid diagrams showing how components work together
- **Interface Definitions:** Clear specification of component interfaces
- **Data Flow:** How data flows between components within the feature
- **State Dependencies:** How the feature behaves in different system states
## Usage
1. **For Requirements Analysis:** Use feature documents to understand how requirements are implemented
2. **For Architecture Review:** Use component mappings to understand system structure
3. **For Implementation Planning:** Use component interfaces and interactions for development
4. **For Testing:** Use feature behaviors and constraints for test case development
## Document Standards
All feature documents follow:
- ISO/IEC/IEEE 29148:2018 requirements engineering standards
- Consistent formatting and structure
- Complete traceability to requirements
- Mermaid diagrams for visual representation
- Clear component interface specifications
---
**Next Steps:**
1. Review individual feature documents for completeness
2. Validate component mappings against architecture
3. Ensure all requirements are properly traced
4. Update component specifications based on feature requirements